eaudiovideo.it

Riepilogo per il periodo: Febbraio 2008 - Siti
Generato 01-Mar-2008 12:05 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

834       10.02%       834  11.09%      3556   7.74%       538  39.27%  kolido.net
716        8.60%       716   9.52%      3053   6.64%        26   1.90%  scnet.net
689        8.28%       689   9.16%      2938   6.39%        16   1.17%  linuxserverheaven.com
672        8.07%       385   5.12%      2604   5.67%        19   1.39%  telecomitalia.it
668        8.02%       668   8.88%      2848   6.20%         7   0.51%  cleverdot.com
470        5.65%       470   6.25%      2004   4.36%        30   2.19%  theplanet.com
433        5.20%       433   5.76%      1846   4.02%        65   4.74%  zebra.lt
374        4.49%       374   4.97%      1595   3.47%        24   1.75%  hostrack.com
327        3.93%       327   4.35%      1394   3.03%        27   1.97%  genericdns.com
270        3.24%       270   3.59%      1151   2.51%         5   0.36%  cirtexhosting.com
253        3.04%       153   2.03%      6687  14.55%        89   6.50%  googlebot.com
244        2.93%       244   3.24%      1040   2.26%        38   2.77%  bizarre-host.com
197        2.37%       197   2.62%       840   1.83%        24   1.75%  host-care.com
126        1.51%        40   0.53%       545   1.19%        34   2.48%  yahoo.net
122        1.47%       122   1.62%        38   0.08%         0   0.00%  iol.it
67         0.80%        33   0.44%       231   0.50%         1   0.07%  net24.it
55         0.66%        31   0.41%       179   0.39%         2   0.15%  fastres.net
39         0.47%        17   0.23%       140   0.30%         2   0.15%  tele2.it
34         0.41%        29   0.39%       175   0.38%         4   0.29%  fastwebnet.it
29         0.35%         0   0.00%        16   0.03%        13   0.95%  serverpool.info
24         0.29%        24   0.32%       102   0.22%         6   0.44%  internetserviceteam.com
24         0.29%        22   0.29%       126   0.27%         1   0.07%  unisi.it
21         0.25%        18   0.24%       139   0.30%         1   0.07%  albacom.net
18         0.22%        15   0.20%       107   0.23%         1   0.07%  bluewin.ch
17         0.20%        17   0.23%         5   0.01%         2   0.15%  koreandentists.org
16         0.19%         8   0.11%        37   0.08%         8   0.58%  ask.com
15         0.18%        15   0.20%         5   0.01%         2   0.15%  celitohosting.net
15         0.18%        14   0.19%       117   0.25%         1   0.07%  thumbshots.com
12         0.14%        11   0.15%         8   0.02%        12   0.88%  eboomsa.com
12         0.14%        11   0.15%       350   0.76%         1   0.07%  onestopyellowpages.com
12         0.14%        11   0.15%       267   0.58%         1   0.07%  your-server.de
11         0.13%        10   0.13%       162   0.35%         1   0.07%  chalmers.se
11         0.13%        10   0.13%       163   0.35%         1   0.07%  cyberlink.ch
11         0.13%        10   0.13%       156   0.34%         1   0.07%  nidhog.com
11         0.13%         0   0.00%         6   0.01%         3   0.22%  rekona.de
11         0.13%        10   0.13%       155   0.34%         1   0.07%  stratoserver.net
11         0.13%        10   0.13%       156   0.34%         1   0.07%  techtemple.org
11         0.13%         8   0.11%        64   0.14%         1   0.07%  tiscali.it
10         0.12%         8   0.11%       157   0.34%         1   0.07%  abac.net
10         0.12%         9   0.12%       149   0.32%         1   0.07%  adslpremium.ch
10         0.12%         9   0.12%       164   0.36%         1   0.07%  cgnhost.net
10         0.12%         9   0.12%       112   0.24%         1   0.07%  com.br
10         0.12%         9   0.12%       200   0.43%         1   0.07%  pureserver.info
10         0.12%        10   0.13%       128   0.28%         1   0.07%  rootmaster.info
10         0.12%         0   0.00%         6   0.01%         1   0.07%  webconcurrent.com
9          0.11%         9   0.12%       234   0.51%         1   0.07%  areaserver.it
9          0.11%         7   0.09%        61   0.13%         1   0.07%  broadband.hu
9          0.11%         9   0.12%         3   0.01%         3   0.22%  co.uk
9          0.11%         7   0.09%       280   0.61%         1   0.07%  picsearch.com
9          0.11%         7   0.09%        61   0.13%         1   0.07%  rai.it
8          0.10%         0   0.00%         5   0.01%         1   0.07%  cyberwebserver-01.de
8          0.10%         7   0.09%       209   0.45%         1   0.07%  net.pl
8          0.10%         7   0.09%        93   0.20%         1   0.07%  tpnet.pl
6          0.07%         6   0.08%        26   0.06%         6   0.44%  as13448.com
6          0.07%         3   0.04%        10   0.02%         0   0.00%  interac.it
6          0.07%         0   0.00%         3   0.01%         2   0.15%  web-dienstverlening.nl
4          0.05%         4   0.05%        17   0.04%         4   0.29%  ltdomains.com
4          0.05%         0   0.00%         2   0.00%         2   0.15%  maxmnk.de
4          0.05%         4   0.05%        17   0.04%         4   0.29%  rr.com
3          0.04%         3   0.04%        13   0.03%         3   0.22%  bellsouth.net
3          0.04%         3   0.04%         1   0.00%         1   0.07%  client.org
3          0.04%         3   0.04%         1   0.00%         1   0.07%  com.tw
3          0.04%         0   0.00%         2   0.00%         1   0.07%  ffixalexandria.com
3          0.04%         2   0.03%         6   0.01%         0   0.00%  ngi.it
3          0.04%         2   0.03%         6   0.01%         0   0.00%  rima-tde.net
3          0.04%         3   0.04%        13   0.03%         3   0.22%  sbcglobal.net
3          0.04%         3   0.04%        13   0.03%         3   0.22%  wanadoo.fr
3          0.04%         3   0.04%         1   0.00%         1   0.07%  ya.com
2          0.02%         1   0.01%         8   0.02%         1   0.07%  ameritech.net
2          0.02%         2   0.03%         9   0.02%         2   0.15%  arilion.com
2          0.02%         1   0.01%         7   0.01%         1   0.07%  charter.com
2          0.02%         2   0.03%         9   0.02%         2   0.15%  comcast.net
2          0.02%         2   0.03%         9   0.02%         2   0.15%  cox.net
2          0.02%         1   0.01%         4   0.01%         2   0.15%  eastnets.com
2          0.02%         2   0.03%         9   0.02%         2   0.15%  embarqhsd.net
2          0.02%         2   0.03%         9   0.02%         1   0.07%  eyespot.com
2          0.02%         1   0.01%         4   0.01%         2   0.15%  mycingular.net
2          0.02%         0   0.00%         1   0.00%         1   0.07%  northtrex.com
2          0.02%         1   0.01%         5   0.01%         1   0.07%  o1.com
2          0.02%         2   0.03%         9   0.02%         2   0.15%  optonline.net
2          0.02%         2   0.03%         9   0.02%         2   0.15%  searchme.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  servetheworld.net
2          0.02%         2   0.03%       122   0.27%         2   0.15%  snqsintl.com
2          0.02%         2   0.03%         9   0.02%         2   0.15%  t-dialin.net
2          0.02%         0   0.00%         1   0.00%         1   0.07%  telefonica-ca.net
2          0.02%         2   0.03%         1   0.00%         1   0.07%  tnbrealty.com
1          0.01%         1   0.01%       118   0.26%         1   0.07%  ac.kr
1          0.01%         1   0.01%         4   0.01%         1   0.07%  alltel.net
1          0.01%         1   0.01%         3   0.01%         0   0.00%  aol.com
1          0.01%         1   0.01%         4   0.01%         1   0.07%  bell.ca
1          0.01%         1   0.01%         4   0.01%         1   0.07%  btcentralplus.com
1          0.01%         1   0.01%         4   0.01%         1   0.07%  btopenworld.com
1          0.01%         1   0.01%         4   0.01%         1   0.07%  chello.nl
1          0.01%         1   0.01%         4   0.01%         1   0.07%  clara.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  com.cn
1          0.01%         1   0.01%         5   0.01%         1   0.07%  dnsmx.com
1          0.01%         1   0.01%       118   0.26%         1   0.07%  ev1servers.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  frontiernet.net
1          0.01%         0   0.00%         1   0.00%         1   0.07%  greenbaumstaging.com
1          0.01%         1   0.01%         4   0.01%         1   0.07%  hostnoc.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  keymachine.de
1          0.01%         1   0.01%         4   0.01%         1   0.07%  net.ae
1          0.01%         1   0.01%         4   0.01%         1   0.07%  net.au
1          0.01%         1   0.01%         4   0.01%         1   0.07%  net.br
1          0.01%         1   0.01%         4   0.01%         1   0.07%  net.do
1          0.01%         1   0.01%         4   0.01%         1   0.07%  net.tr
1          0.01%         1   0.01%         4   0.01%         1   0.07%  ontera.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  pacbell.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  parkwifi.com
1          0.01%         1   0.01%         4   0.01%         1   0.07%  qcol.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  rasana.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  shawcable.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  sk.ca
1          0.01%         1   0.01%        21   0.05%         1   0.07%  svservers.com
1          0.01%         1   0.01%         4   0.01%         1   0.07%  verizon.net
1          0.01%         1   0.01%       118   0.26%         1   0.07%  zero-isp.net

834       10.02%       834  11.09%      3556   7.74%       538  39.27%  vs014.vserver7.nl.kolido.net
716        8.60%       716   9.52%      3053   6.64%        26   1.90%  unknown.ord.scnet.net
689        8.28%       689   9.16%      2938   6.39%        16   1.17%  torvald.linuxserverheaven.com
668        8.02%       668   8.88%      2848   6.20%         7   0.51%  ganymede.cleverdot.com
469        5.63%       469   6.24%      2000   4.35%        30   2.19%  c2.6f.364a.static.theplanet.com
437        5.25%       437   5.81%      1863   4.05%        14   1.02%  204.14.110.100
433        5.20%       433   5.76%      1846   4.02%        65   4.74%  78-62-102-250.ip.zebra.lt
374        4.49%       374   4.97%      1595   3.47%        24   1.75%  dingo.hostrack.com
327        3.93%       327   4.35%      1394   3.03%        27   1.97%  www11.genericdns.com
270        3.24%       270   3.59%      1151   2.51%         5   0.36%  fuzzy.cirtexhosting.com
244        2.93%       244   3.24%      1040   2.26%        38   2.77%  alpha.bizarre-host.com
204        2.45%       122   1.62%      5783  12.59%        75   5.47%  crawl-66-249-72-133.googlebot.com
197        2.37%       197   2.62%       840   1.83%        24   1.75%  king.host-care.com
122        1.47%       122   1.62%        38   0.08%         0   0.00%  castore.iol.it
101        1.21%        36   0.48%       276   0.60%         2   0.15%  host202-103-static.190-82-b.business.telecomitalia.it
74         0.89%        35   0.47%       260   0.57%         1   0.07%  host211-39-dynamic.2-87-r.retail.telecomitalia.it
67         0.80%        33   0.44%       231   0.50%         1   0.07%  adsl-ull-175-141.47-151.net24.it
66         0.79%        32   0.43%       221   0.48%         1   0.07%  host172-119-static.89-82-b.business.telecomitalia.it
60         0.72%        30   0.40%       178   0.39%         1   0.07%  host88-125-dynamic.6-87-r.retail.telecomitalia.it
58         0.70%        35   0.47%       254   0.55%         1   0.07%  host181-10-static.15-79-b.business.telecomitalia.it
58         0.70%        30   0.40%       245   0.53%         1   0.07%  host73-38-dynamic.56-82-r.retail.telecomitalia.it
52         0.62%        51   0.68%      2206   4.80%         1   0.07%  38.100.41.102
51         0.61%        28   0.37%       180   0.39%         1   0.07%  host116-79-dynamic.20-87-r.retail.telecomitalia.it
49         0.59%        41   0.55%       244   0.53%         1   0.07%  156.14.253.100
47         0.56%        27   0.36%       164   0.36%         1   0.07%  85-18-14-32.fastres.net
45         0.54%        32   0.43%       217   0.47%         1   0.07%  host249-100-dynamic.26-79-r.retail.telecomitalia.it
43         0.52%         0   0.00%         9   0.02%         0   0.00%  crm26.image.search.mud.yahoo.net
43         0.52%        33   0.44%       218   0.47%         1   0.07%  host187-107-static.29-87-b.business.telecomitalia.it
41         0.49%        27   0.36%       538   1.17%        10   0.73%  crawl-66-249-72-35.googlebot.com
39         0.47%        39   0.52%       166   0.36%        32   2.34%  205.234.206.28
39         0.47%        39   0.52%       166   0.36%        25   1.82%  70.85.98.210
36         0.43%        28   0.37%       182   0.40%         1   0.07%  151.59.96.242
35         0.42%        32   0.43%       211   0.46%         1   0.07%  80.86.146.216
33         0.40%        28   0.37%       185   0.40%         1   0.07%  62.13.172.78
32         0.38%        23   0.31%       200   0.44%         1   0.07%  213.230.129.22
31         0.37%        21   0.28%       166   0.36%         1   0.07%  151.16.77.42
31         0.37%        31   0.41%       132   0.29%        31   2.26%  91.184.50.214
28         0.34%        23   0.31%       137   0.30%         1   0.07%  host154-185-static.114-81-b.business.telecomitalia.it
24         0.29%        24   0.32%       102   0.22%        15   1.09%  84.40.17.200
24         0.29%        22   0.29%       126   0.27%         1   0.07%  corallo.unisi.it
23         0.28%        23   0.31%        98   0.21%        19   1.39%  78.62.102.250
22         0.26%        22   0.29%        94   0.20%        18   1.31%  74.54.111.194
21         0.25%        17   0.23%        81   0.18%         1   0.07%  host205-30-dynamic.0-87-r.retail.telecomitalia.it
20         0.24%        17   0.23%       136   0.30%         1   0.07%  151.83.0.97
20         0.24%        20   0.27%        85   0.19%         8   0.58%  66.90.101.70
20         0.24%        17   0.23%       136   0.30%         1   0.07%  d83-190-143-57.cust.tele2.it
19         0.23%        14   0.19%        99   0.22%         1   0.07%  151.56.129.15
19         0.23%        17   0.23%       135   0.29%         1   0.07%  151.61.132.78
19         0.23%        17   0.23%       135   0.29%         1   0.07%  89-119-129-218-static.albacom.net
19         0.23%         0   0.00%         4   0.01%         1   0.07%  d83-190-163-153.cust.tele2.it
18         0.22%        15   0.20%       107   0.23%         1   0.07%  149-220.2-85.cust.bluewin.ch
17         0.20%        15   0.20%       106   0.23%         1   0.07%  83.216.180.220
17         0.20%        13   0.17%        84   0.18%         1   0.07%  host1-178-dynamic.13-79-r.retail.telecomitalia.it
17         0.20%        15   0.20%       106   0.23%         1   0.07%  host93-4-dynamic.21-87-r.retail.telecomitalia.it
17         0.20%        17   0.23%         5   0.01%         2   0.15%  www.koreandentists.org
16         0.19%        14   0.19%        97   0.21%         1   0.07%  193.205.130.232
16         0.19%        13   0.17%        83   0.18%         1   0.07%  213-140-6-100.ip.fastwebnet.it
16         0.19%        16   0.21%        68   0.15%         5   0.36%  89-149-254-13.internetserviceteam.com
16         0.19%         8   0.11%        37   0.08%         8   0.58%  crawler101.ask.com
16         0.19%        14   0.19%        97   0.21%         1   0.07%  host78-160-dynamic.13-79-r.retail.telecomitalia.it
15         0.18%        15   0.20%         5   0.01%         2   0.15%  h2.celitohosting.net
15         0.18%         0   0.00%         8   0.02%         7   0.51%  server8324611475.serverpool.info
15         0.18%        14   0.19%       117   0.25%         1   0.07%  thumbshots.com
14         0.17%        12   0.16%        81   0.18%         1   0.07%  89-97-35-72.ip15.fastwebnet.it
12         0.14%        11   0.15%       267   0.58%         1   0.07%  85-10-194-151.clients.your-server.de
12         0.14%        12   0.16%         8   0.02%        12   0.88%  dblistserver.eboomsa.com
12         0.14%        11   0.15%       350   0.76%         1   0.07%  server.onestopyellowpages.com
11         0.13%        10   0.13%       129   0.28%         1   0.07%  12.184.155.34
11         0.13%        10   0.13%       167   0.36%         1   0.07%  211.206.127.162
11         0.13%        10   0.13%       170   0.37%         1   0.07%  64.187.101.31
11         0.13%        10   0.13%       155   0.34%         1   0.07%  h1229396.stratoserver.net
11         0.13%        10   0.13%       162   0.35%         1   0.07%  jackass.tekno.chalmers.se
11         0.13%         0   0.00%         6   0.01%         3   0.22%  main1.rekona.de
11         0.13%        10   0.13%       163   0.35%         1   0.07%  maus.cyberlink.ch
11         0.13%        10   0.13%       156   0.34%         1   0.07%  voyager.techtemple.org
11         0.13%        10   0.13%       156   0.34%         1   0.07%  web4.nidhog.com
10         0.12%         9   0.12%       149   0.32%         1   0.07%  195-141-250-94.static.adslpremium.ch
10         0.12%         8   0.11%       157   0.34%         1   0.07%  216-55-155-187.dedicated.abac.net
10         0.12%         9   0.12%       200   0.43%         1   0.07%  p15178328.pureserver.info
10         0.12%        10   0.13%       128   0.28%         1   0.07%  s15179336.rootmaster.info
10         0.12%         0   0.00%         6   0.01%         1   0.07%  server1.webconcurrent.com
10         0.12%         9   0.12%       164   0.36%         1   0.07%  zafira.cgnhost.net
9          0.11%         7   0.09%        61   0.13%         1   0.07%  217-133-68-116.b2b.tiscali.it
9          0.11%         7   0.09%        61   0.13%         1   0.07%  catv-5985f18e.catv.broadband.hu
9          0.11%         8   0.11%       109   0.24%         1   0.07%  colossus.voiletelecom.com.br
9          0.11%         7   0.09%        61   0.13%         1   0.07%  host-236.98.162.212.rai.it
9          0.11%         9   0.12%         3   0.01%         3   0.22%  server4627.123-serv.co.uk
9          0.11%         9   0.12%       234   0.51%         1   0.07%  vhost25.areaserver.it
8          0.10%         8   0.11%         2   0.01%         0   0.00%  195.210.89.18
8          0.10%         8   0.11%        34   0.07%         2   0.15%  89-149-202-65.internetserviceteam.com
8          0.10%         0   0.00%         1   0.00%         0   0.00%  crm21.image.search.mud.yahoo.net
8          0.10%         0   0.00%         5   0.01%         1   0.07%  cyberwebserver-01.de
8          0.10%         7   0.09%        93   0.20%         1   0.07%  hgi235.internetdsl.tpnet.pl
8          0.10%         5   0.07%        20   0.04%         1   0.07%  host186-123-dynamic.6-87-r.retail.telecomitalia.it
8          0.10%         7   0.09%       209   0.45%         1   0.07%  omeganet.net.pl
6          0.07%         5   0.07%        33   0.07%         1   0.07%  193.205.4.11
6          0.07%         0   0.00%         1   0.00%         5   0.36%  204.193.6.90
6          0.07%         6   0.08%         2   0.00%         1   0.07%  220.80.107.132
6          0.07%         5   0.07%        45   0.10%         2   0.15%  66.249.72.35
6          0.07%         5   0.07%        12   0.03%         0   0.00%  82.56.38.73
6          0.07%         3   0.04%       240   0.52%         3   0.22%  crawl-66-249-72-9.googlebot.com
6          0.07%         3   0.04%        32   0.07%         3   0.22%  lj511896.crawl.yahoo.net
6          0.07%         0   0.00%         3   0.01%         2   0.15%  mail1.web-dienstverlening.nl
6          0.07%         3   0.04%        10   0.02%         0   0.00%  pool-wdsl.interac.it
6          0.07%         0   0.00%         3   0.01%         3   0.22%  server8324611454.serverpool.info
5          0.06%         0   0.00%         3   0.01%         2   0.15%  210.205.6.94
5          0.06%         1   0.01%         4   0.01%         1   0.07%  82.190.103.202
5          0.06%         0   0.00%         3   0.01%         0   0.00%  lj511414.crawl.yahoo.net
5          0.06%         3   0.04%        10   0.02%         2   0.15%  llf520097.crawl.yahoo.net
5          0.06%         2   0.03%        16   0.03%         2   0.15%  llf520140.crawl.yahoo.net
4          0.05%         4   0.05%        17   0.04%         4   0.29%  210.212.232.72.static.reverse.ltdomains.com
4          0.05%         2   0.03%       135   0.29%         3   0.22%  66.249.72.133
4          0.05%         3   0.04%        20   0.04%         1   0.07%  81.114.185.154
4          0.05%         4   0.05%       125   0.27%         1   0.07%  82.160.37.3
4          0.05%         2   0.03%         9   0.02%         4   0.29%  lj511387.crawl.yahoo.net
4          0.05%         0   0.00%         2   0.00%         0   0.00%  lj512141.crawl.yahoo.net
4          0.05%         0   0.00%         2   0.00%         2   0.15%  max2.maxmnk.de
4          0.05%         0   0.00%         2   0.00%         2   0.15%  server1932015481.serverpool.info
4          0.05%         0   0.00%         2   0.00%         1   0.07%  server1932015490.serverpool.info
3          0.04%         3   0.04%         1   0.00%         1   0.07%  125.246.32.3
3          0.04%         0   0.00%         2   0.00%         0   0.00%  151.5.181.132
3          0.04%         2   0.03%         6   0.01%         0   0.00%  197.red-217-125-5.staticip.rima-tde.net
3          0.04%         0   0.00%         2   0.00%         1   0.07%  201.55.48.7
3          0.04%         0   0.00%         2   0.00%         1   0.07%  210.118.170.134
3          0.04%         0   0.00%         2   0.00%         1   0.07%  218.104.188.3
3          0.04%         3   0.04%        13   0.03%         3   0.22%  64.22.114.170
3          0.04%         3   0.04%        13   0.03%         3   0.22%  66.7.210.106
3          0.04%         2   0.03%         5   0.01%         0   0.00%  74.86.171.2
3          0.04%         1   0.01%         4   0.01%         0   0.00%  77.47.29.204
3          0.04%         1   0.01%        10   0.02%         0   0.00%  79.15.10.181
3          0.04%         3   0.04%       131   0.29%         1   0.07%  79.187.164.235
3          0.04%         2   0.03%         8   0.02%         1   0.07%  80.241.167.250
3          0.04%         2   0.03%        17   0.04%         0   0.00%  89.97.35.72
3          0.04%         3   0.04%         1   0.00%         1   0.07%  bcl02214.empresas.ya.com
3          0.04%         3   0.04%         1   0.00%         1   0.07%  co-f-211-78-4-202.kgex.com.tw
3          0.04%         0   0.00%         2   0.00%         1   0.07%  ffixalexandria.com
3          0.04%         0   0.00%         2   0.00%         0   0.00%  lj511319.crawl.yahoo.net
3          0.04%         2   0.03%         6   0.01%         1   0.07%  llf520011.crawl.yahoo.net
3          0.04%         2   0.03%         5   0.01%         1   0.07%  llf520020.crawl.yahoo.net
3          0.04%         2   0.03%         6   0.01%         1   0.07%  llf520021.crawl.yahoo.net
3          0.04%         2   0.03%         6   0.01%         1   0.07%  llf520090.crawl.yahoo.net
3          0.04%         3   0.04%         1   0.00%         1   0.07%  server28.client.org
3          0.04%         3   0.04%        21   0.04%         1   0.07%  spider23.picsearch.com
3          0.04%         3   0.04%       254   0.55%         1   0.07%  spider25.picsearch.com
2          0.02%         1   0.01%         3   0.01%         0   0.00%  151.65.116.90
2          0.02%         1   0.01%         3   0.01%         0   0.00%  151.68.162.32
2          0.02%         2   0.03%         6   0.01%         1   0.07%  200.243.27.200
2          0.02%         1   0.01%         5   0.01%         1   0.07%  213-140-19-126.fastres.net
2          0.02%         2   0.03%         7   0.01%         1   0.07%  24-197-125-217.dhcp.spbg.sc.charter.com
2          0.02%         2   0.03%         9   0.02%         2   0.15%  64.22.118.77
2          0.02%         1   0.01%         5   0.01%         1   0.07%  65.214.45.101
2          0.02%         1   0.01%         3   0.01%         0   0.00%  80.90.81.155
2          0.02%         1   0.01%         3   0.01%         0   0.00%  81-174-12-143.static.ngi.it
2          0.02%         1   0.01%         3   0.01%         0   0.00%  81-208-83-239.fastres.net
2          0.02%         2   0.03%         6   0.01%         0   0.00%  85-18-14-3.fastres.net
2          0.02%         2   0.03%         9   0.02%         1   0.07%  89.149.254.13
2          0.02%         2   0.03%         8   0.02%         1   0.07%  adsl-67-36-61-9.dsl.klmzmi.ameritech.net
2          0.02%         0   0.00%         1   0.00%         1   0.07%  alef.northtrex.com
2          0.02%         1   0.01%       126   0.27%         1   0.07%  crawl-66-249-72-171.googlebot.com
2          0.02%         1   0.01%         5   0.01%         1   0.07%  cust-65-98-224-3.static.o1.com
2          0.02%         1   0.01%         4   0.01%         2   0.15%  eastnets.com
2          0.02%         2   0.03%         9   0.02%         2   0.15%  host-67-58-95-91.ppp-gw.arilion.com
2          0.02%         1   0.01%         3   0.01%         0   0.00%  host-84-221-141-111.cust-adsl.tiscali.it
2          0.02%         1   0.01%         3   0.01%         0   0.00%  host121-163-static.23-87-b.business.telecomitalia.it
2          0.02%         1   0.01%         3   0.01%         0   0.00%  host197-193-dynamic.20-79-r.retail.telecomitalia.it
2          0.02%         2   0.03%       122   0.27%         2   0.15%  inet.snqsintl.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  ip-cust01158.telefonica-ca.net
2          0.02%         2   0.03%         4   0.01%         2   0.15%  lj511129.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj511341.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj511477.crawl.yahoo.net
2          0.02%         2   0.03%         8   0.02%         2   0.15%  lj511745.crawl.yahoo.net
2          0.02%         2   0.03%         9   0.02%         2   0.15%  lj511848.crawl.yahoo.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj512132.crawl.yahoo.net
2          0.02%         1   0.01%         5   0.01%         1   0.07%  llf520033.crawl.yahoo.net
2          0.02%         2   0.03%         1   0.00%         1   0.07%  mail.tnbrealty.com
2          0.02%         0   0.00%         1   0.00%         1   0.07%  managed16.servetheworld.net
2          0.02%         2   0.03%         9   0.02%         1   0.07%  smtp.eyespot.com
2          0.02%         2   0.03%         9   0.02%         2   0.15%  static-208-80-193-30.as13448.com
2          0.02%         1   0.01%         3   0.01%         0   0.00%  xs-217-221-251-242.mi2.albacom.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  151.23.27.194
1          0.01%         1   0.01%        21   0.04%         0   0.00%  151.47.160.238
1          0.01%         1   0.01%         4   0.01%         1   0.07%  192.203.4.3
1          0.01%         1   0.01%       116   0.25%         1   0.07%  195.141.250.94
1          0.01%         1   0.01%         4   0.01%         1   0.07%  2.113.88.200.m.sta.codetel.net.do
1          0.01%         1   0.01%         4   0.01%         1   0.07%  201-2-96-2.pvoce300.ipd.brasiltelecom.net.br
1          0.01%         1   0.01%         2   0.00%         1   0.07%  207.45.184.18
1          0.01%         1   0.01%         4   0.01%         1   0.07%  208.66.7.190
1          0.01%         1   0.01%         4   0.01%         1   0.07%  209.82.33.58.broad.xw.sh.dynamic.163data.com.cn
1          0.01%         1   0.01%         4   0.01%         1   0.07%  212.227.63.80
1          0.01%         1   0.01%         0   0.00%         1   0.07%  212.241.183.41
1          0.01%         1   0.01%         4   0.01%         1   0.07%  212.38.146.216
1          0.01%         0   0.00%         1   0.00%         1   0.07%  212.72.183.206
1          0.01%         0   0.00%         1   0.00%         1   0.07%  217.160.72.50
1          0.01%         1   0.01%       118   0.26%         1   0.07%  218.58.136.4
1          0.01%         1   0.01%         4   0.01%         1   0.07%  219.92.208.97
1          0.01%         1   0.01%         4   0.01%         1   0.07%  222.127.109.241
1          0.01%         1   0.01%         4   0.01%         1   0.07%  24.99.115.36
1          0.01%         1   0.01%       118   0.26%         1   0.07%  27.118.150.220.ap.zero-isp.net
1          0.01%         1   0.01%         2   0.01%         1   0.07%  58.33.82.209
1          0.01%         1   0.01%         4   0.01%         1   0.07%  60.16.184.114
1          0.01%         1   0.01%         4   0.01%         1   0.07%  62-115.186-72.tampabay.res.rr.com
1          0.01%         1   0.01%         4   0.01%         1   0.07%  62.13.172.77
1          0.01%         1   0.01%         4   0.01%         1   0.07%  65-37-25-54.nrp3.roc.ny.frontiernet.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  65.75.74.242
1          0.01%         1   0.01%         4   0.01%         1   0.07%  66-197-158-245.hostnoc.net
1          0.01%         1   0.01%         4   0.01%         1   0.07%  66.244.110.42
1          0.01%         1   0.01%       116   0.25%         1   0.07%  66.249.73.137
1          0.01%         1   0.01%         4   0.01%         1   0.07%  67-225-25-63.sktn.hsdb.sasknet.sk.ca
1          0.01%         1   0.01%         4   0.01%         1   0.07%  68.111.185.198
1          0.01%         0   0.00%         1   0.00%         0   0.00%  68.142.212.180
1          0.01%         0   0.00%         1   0.00%         1   0.07%  72.36.235.74
1          0.01%         1   0.01%        21   0.05%         1   0.07%  72.9.99.34.svservers.com
1          0.01%         1   0.01%         4   0.01%         1   0.07%  74.197.103.104
1          0.01%         1   0.01%         2   0.00%         1   0.07%  74.6.18.218
1          0.01%         0   0.00%         1   0.00%         0   0.00%  74.6.20.31
1          0.01%         1   0.01%         4   0.01%         1   0.07%  76.229.220.208
1          0.01%         1   0.01%         0   0.00%         1   0.07%  81-208-31-221.ip.fastwebnet.it
1          0.01%         1   0.01%         3   0.01%         0   0.00%  83-103-74-23.ip.fastwebnet.it
1          0.01%         1   0.01%         3   0.01%         0   0.00%  83-103-90-48.ip.fastwebnet.it
1          0.01%         0   0.00%         1   0.00%         1   0.07%  83.246.114.75
1          0.01%         1   0.01%         3   0.01%         1   0.07%  84.47.236.147
1          0.01%         1   0.01%         4   0.01%         1   0.07%  85-15-59-189.rasana.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  85-18-14-11.fastres.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  85-18-14-8.fastres.net
1          0.01%         0   0.00%         1   0.00%         1   0.07%  85.131.186.6
1          0.01%         1   0.01%         3   0.01%         0   0.00%  85.18.14.11
1          0.01%         1   0.01%         3   0.01%         0   0.00%  85.18.14.8
1          0.01%         1   0.01%         4   0.01%         1   0.07%  86.60.38.136
1          0.01%         1   0.01%         4   0.01%         1   0.07%  87.107.49.31
1          0.01%         1   0.01%         4   0.01%         1   0.07%  87.247.162.4
1          0.01%         1   0.01%         4   0.01%         1   0.07%  87.247.164.173
